Our Pricing
At Showcase Prep, we offer transparent and competitive pricing for all your logistics and return management needs
SHOWCASE PREP PRICING
Streamlining your operations to save you time and money.
| Service | Pricing |
|---|---|
| Long Term Storage | $0.30 per cubic ft per month |
| Pallet Inbound | $5 per pallet |
| Pallet Outbound | $30 per pallet |
| Container Unloading | $250 for a 20' + $5 per pallet for palletizing $450 for a 40' + $5 per pallet for palletizing |
| Hourly Shop Charge | $45 per hour billed in 1/2 increments |
| Direct to Consumer (DTC or MFN) Pricing | |
| First item in the order | $2.10 |
| Each additional item in an order | $0.50 |
| Poly or bubble mailer | $0.50 |
| Box | $1.60 |
| Basic prep for FBA/WFS | |
| Per item (all inclusive) | $1.25 |
| Additional item in a bundle | $0.15 |
| Reboxing without labeling | $0.50 per item |
| Case box labeling | $1 per case box |
| Returns/Recalls | |
| DTC/MFN return | $1.25 per return |
| Ecommerce recalls | $0.75 per item |